[img]
[title]
[message]Size guide
HEIGHT (inches) | CHEST (inches) | WAIST (inches) | |
2T | 36 ¼ | 20 ½ | 20 ⅛ |
3T | 38 ⅝ | 21 ¼ | 22 ¼ |
4T | 41 | 22 | 23 ⅝ |
5T | 43 ¼ | 22 ⅞ | 24 ⅜ |
6 | 45 ⅝ | 23 ⅝ | 25 ¼ |
6X | 48 | 24 ¾ | 26 |
7 | 50 ⅜ | 26 | 27 ⅛ |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]